{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "\n", "
" ], "text/plain": [ "\n", " | MSSubClass | \n", "MSZoning | \n", "LotFrontage | \n", "LotArea | \n", "Street | \n", "Alley | \n", "LotShape | \n", "LandContour | \n", "Utilities | \n", "LotConfig | \n", "... | \n", "SaleType | \n", "SaleCondition | \n", "SalePrice | \n", "log1p(SalePrice) | \n", "log1p(GrLivArea) | \n", "Lat | \n", "Lng | \n", "zipcode | \n", "median_household_income | \n", "median_home_value | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Id | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1 | \n", "60 | \n", "RL | \n", "65.0 | \n", "8450 | \n", "Pave | \n", "Missing | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "WD | \n", "Normal | \n", "208500 | \n", "12.247699 | \n", "7.444833 | \n", "42.022197 | \n", "-93.651510 | \n", "50010.0 | \n", "48189.0 | \n", "165300.0 | \n", "
2 | \n", "20 | \n", "RL | \n", "80.0 | \n", "9600 | \n", "Pave | \n", "Missing | \n", "Reg | \n", "Lvl | \n", "AllPub | \n", "FR2 | \n", "... | \n", "WD | \n", "Normal | \n", "181500 | \n", "12.109016 | \n", "7.141245 | \n", "42.041304 | \n", "-93.650302 | \n", "50011.0 | \n", "48189.0 | \n", "165300.0 | \n", "
3 | \n", "60 | \n", "RL | \n", "68.0 | \n", "11250 | \n", "Pave | \n", "Missing | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Inside | \n", "... | \n", "WD | \n", "Normal | \n", "223500 | \n", "12.317171 | \n", "7.488294 | \n", "42.022197 | \n", "-93.651510 | \n", "50010.0 | \n", "48189.0 | \n", "165300.0 | \n", "
4 | \n", "70 | \n", "RL | \n", "60.0 | \n", "9550 | \n", "Pave | \n", "Missing | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "Corner | \n", "... | \n", "WD | \n", "Abnorml | \n", "140000 | \n", "11.849405 | \n", "7.448916 | \n", "42.018614 | \n", "-93.648898 | \n", "50014.0 | \n", "37661.0 | \n", "212500.0 | \n", "
5 | \n", "60 | \n", "RL | \n", "84.0 | \n", "14260 | \n", "Pave | \n", "Missing | \n", "IR1 | \n", "Lvl | \n", "AllPub | \n", "FR2 | \n", "... | \n", "WD | \n", "Normal | \n", "250000 | \n", "12.429220 | \n", "7.695758 | \n", "42.047831 | \n", "-93.646745 | \n", "50010.0 | \n", "48189.0 | \n", "165300.0 | \n", "
5 rows × 87 columns
\n", "